The EF4S 4-square-meter solar LED mobile trailer launched by VEquipment company is a perfect combination of cutting-edge energy-saving technology and advertising promotion.
Parameters
|
EF4S SOLAR SCREEN TRAILER |
|||
|
Specification |
|||
|
Trailer appearance |
|||
| Trailer size | 2700×1800×2280mm | LED screen size: | 2560*1280MM |
| Torsion shaft | 1 ton 5-114.3,1 pce | Tire | 185R14C 5-114.3,2 pcs |
| Supporting leg | 440~700 load 1.5 tons,4 PCS | Connector | 50mm ball head, 4 hole Australian impact connector, wire brake |
| Max speed | 100Km/h | Axle | Single axle/Torsional axle |
| Breaking | Hand brake | RIM | SIZE:14*5.5、PCD:5*114.3、CB:84、ET:0 |
|
LED Screen |
|||
| Dimension | 2560mm*1280mm | Module Size | 320mm(W)*160mm(H) |
| light brand | hongzheng Gold wire light | Dot Pitch | 10/8/6.6mm |
| Brightness | ≥5500cd/㎡ | Lifespan | 100,000hours |
| Average Power Consumption | 30w/㎡ | Max Power Consumption | 100w/㎡ |
| Drive IC | ICN2069 | Fresh rate | 3840 |
| Power Supply | HuaYun | Receiving card | NOVA MRV416 |
| Cabinet size | 2560*1280mm | system support | Windows XP,WIN 7, |
| Cabinet material | Iron | Cabinet weight | Iron 50kg/m2 |
| Maintenance mode | Rear service | Pixel structure | 1R1G1B |
| LED packaging method | HZ-4535RGB4MEX-M00 | Operating Voltage | DC 4.2、3.8V |
| Module power | 5W | scanning method | 1/8 |
| HUB | HUB75 | Pixel density | 10000 Dots/㎡ |
| Module resolution | 32*16Dots | Frame rate/ Grayscale, color | 60Hz,13bit |
| Viewing angle, screen flatness, module clearance | H:100°V:100°、<0.5mm、<0.5mm | Operating temperature | -20~50℃ |
|
Solar panel |
|||
| Dimension | 1380mm*700mm*4PCS | Power | 200W*4=800W |
|
Solar controller(Tracer3210AN/Tracer4210AN) |
|||
| input voltage | 9-36V | Output voltage | 24V |
| Rated charging power | 780W/24V | Maximum power of photovoltaic array | 1170W/24V |
|
The battery |
|||
| Dimension | 181mm*192mm*356mm | Battery specification | 2V400AH*12Pcs,9.6KWH |
|
Electric charging machine |
|||
| Model | NPB-7 5 0/Meanwell | Dimension | 230*158*67mm |
| input voltage | 90 ~ 264VAC | ||
|
Multimedia control system |
|||
| Player | Nova TB50-4G | receiving card | NOVA MRV416 |
| Luminance sensor | NOVA NS060 | ||
|
Hydraulic lifting |
|||
| Hydraulic lifting: | 1000mm | Manual rotation | 330 degrees |
| Advantages: | |||
| 1, can lift 1000MM, can rotate 360 degrees. | |||
| 2, equipped with solar panels and converters and 9600AH battery, can achieve 365 days a year continuous power supply LED screen. | |||
| 3, with brake device! | |||
| 4, Trailer lights with EMARK certification, including indicator lights, brake lights, turn lights, side lights. | |||
| 5, with 7 core signal connection head! | |||
| 6, with tow hook and telescopic rod! | |||
| 7. two tire fenders | |||
| 8, 10mm safety chain, 80 grade rated ring | |||
| 9, reflector, 2 white front, 4 yellow sides, 2 red tail | |||
| 10, the whole vehicle galvanized process | |||
| 11, brightness control card, automatically adjust brightness. | |||
| 12,VMS can be controlled wirelessly or wirelessly! | |||
| 13. Users can remotely control LED SIGN by sending SMS messages. | |||
| 14, equipped with GPS module, can remotely monitor the position of VMS. | |||





There are no reviews yet.